M8 (Lagoon Nebula) - Image Comparison
Comparison of processing by various imagers using the same data.
Click a name for their website, or Medium/Large for their version. "Composite" shows a tiled version.
Imager | Links | Imager | Links | Imager | Links |
---|---|---|---|---|---|
Jim Misti | Medium / Large | Rob Gendler | Medium / Large | Jon Christensen | Medium / Large |
Steve Cannistra | Medium / Large | Larry Citro | Medium / Large | Paul K | Medium / Large |
Michael Coelho | Medium / Large | Andrea Tamanti | Medium / Large | Paul Phelps | Medium / Large |
Reinhold Wittich | Medium / Large | Tom Davis | Medium / Large | Ryan Hannahoe | Medium / Large |
Daniel Marquardt | Medium / Large | Darrell Hilde | Medium / Large | Steve Timmons | Medium / Large |
Davide De Martin | Medium / Large | Noel Carboni | Medium / Large | Tommi Worton | Medium / Large |
Marcos Mataratzis & Vivek Hira |
Medium / Large | Jimmy Stewart | Medium / Large | Fabian Neyer | Medium / Large |
Hydrogen Alpha | |||||
Steve Cannistra | Medium / Large | Paul K | Medium / Large | Larry Citro | Medium / Large |
Noel Carboni | Medium / Large | ||||
Composite | |||||
Composite (Tiled) |