m13 (Hercules Globular Cluster) - Image Comparison
Comparison of processing by various imagers using the same data.
Click a name for their website, or Medium/Large for their version. "Composite" shows a tiled version.
Imager | Links | Imager | Links | Imager | Links |
---|---|---|---|---|---|
Jim Misti | Medium / Large | Rob Gendler | Medium / Large | Steve Cannistra | Medium / Large |
Andrea Tamanti | Medium / Large | Gary Blevins | Medium / Large | Paul K | Medium / Large |
Paul Phelps | Medium / Large | Brian Richardson | Medium / Large | Composite | |
Tom Harrison | Medium / Large | Larry Citro | Medium / Large | Guido Rettig | Medium / Large |
Darrell Hilde | Medium / Large | Steve Timmons | Medium / Large | Noel Carboni | Medium / Large |
Marcos Mataratzis & Vivek Hira |
Medium / Large | Jimmy Stewart | Medium / Large |